| シリーズ: | 500W | 説明: | 500W |
|---|---|---|---|
| タイプ: | 500W | 製造日コード: | 2021年 |
| パッケージ: | 500W | 関数: | 500W |
| 埋め込み: | 500W | 使用IC・部品: | 500W |
| A/Dのコンバーターの数: | 500W | ビット数: | 500W |
| サンプリングレート(1秒あたり): | 500W | データインターフェース: | 500W |
| 入力範囲: | 40v 500w | アンプタイプ: | 500W |
| 出力タイプ: | 500W | 最高の出力電力xは@負荷を運ぶ: | 500W |
| 電圧 - 電源: | 12V | 基板の種類: | 500W |
| 主な目的: | 500W | 出力と種類: | 500W |
| 電力 - 出力: | 500W | 電圧 - 出力: | 500W |
| 電流 - 出力: | 500W | 電圧 - 入力: | 12V |
| 周波数 - スイッチング: | 500W | コアプロセッサ: | 500W |
| オペレーティング·システム: | 500W | プラットフォーム: | 500W |
| 電流 - 出力/チャンネル: | 500W | 特徴: | 500W |
| ICごとのチャネル: | 500W | 調節器のタイプ: | 500W |
| -3db帯域幅: | 500W | 電流 - 供給 (メインIC): | 500W |
| センサーの種類: | 500W | インタフェース: | 500W |
| 感度: | 500W | モジュール/ボードタイプ: | 500W |
| IC の最大数: | 500W | 最長時間: | 500W |
| 検出範囲: | 500W | 通信インターフェース: | 500W |
| 取付タイプ: | 500W | ||
| ハイライト: | 12V power supply booster plate,500W DC12V booster module,12V to 40V power converter |
||
Product descriptions from the supplier High-Quality Parts: Uses original genuine components for reliability and durability. Efficient Power Conversion: Achieves over 85% conversion efficiency for optimal performance. Wide Voltage Range: Supports dual -30 to 40V output, enabling versatile use in vehicles. Imported Filter Capacitors: Ensures robust performance with a 65V internal voltage rating. Compact Design: Compact PCB size of 128*118MM for easy installation. About this
コンタクトパーソン: Alva Cheng
電話番号: +86-13827494627
ファックス: 86-755-85270755
総合評価
ランキングスナップショット
すべての評価の分布は以下の通りですすべてのレビュー